Sеmеster | Number | Bachelor Academic Studies with 240 ECTS
BUSINESS AND MARKETING Module MARKETING Academic 2016/17 |
ECTS | Number of classes per week | ||||
Lectures | Tutorials | IRW | Other types of lectures | |||||
1 | 1 | MK150 Foundations of Management | 8 | 3 | 2 | 0 | 0 | |
2 | IS205 Foundations of Information Systems | 6 | 2 | 2 | 0 | 0 | ||
3 | OM100 Introduction to Operations Management | 6 | 2 | 2 | 0 | 0 | ||
4 | MK100 Principles of Marketing | 6 | 2 | 2 | 0 | 0 | ||
5 | NT111 Engish 1 | 4 | 3 | 1 | 0 | 0 | ||
2 | 6 | MG150 Business Finances with Accounting | 8 | 3 | 3 | 0 | 0 | |
7 | NT112 English 2 | 4 | 3 | 1 | 0 | 0 | ||
8 | MK130 Principles of Sales | 6 | 2 | 2 | 0 | 0 | ||
9 | MK120 Integrated Marketing Communications | 6 | 2 | 2 | 0 | 0 | ||
10 | OM131 Development of New Products | 6 | 2 | 2 | 0 | 0 | ||
3 | 11 | MK110 Business Economics | 8 | 3 | 3 | 0 | 0 | |
12 | MA272 Business Statistics with Probability | 8 | 2 | 3 | 0 | 0 | ||
13 | NT214 Еnglish for Management | 4 | 3 | 1 | 0 | 0 | ||
14 | MK240 Advertising | 8 | 3 | 3 | 0 | 0 | ||
4 | 15 | OM230 Human Resources Management | 8 | 3 | 3 | 0 | 0 | |
16 | NT210 Business Ethics and Professional Communication | 6 | 2 | 2 | 0 | 0 | ||
17 | MK235 Sales Management | 8 | 3 | 3 | 0 | 0 | ||
18 | MK210 Marketing Research | 8 | 2 | 3 | 0 | 1 | ||
5 | 19 | OM323 Project Management | 8 | 3 | 3 | 0 | 1 | |
20 | MK360 Public Relations | 6 | 2 | 2 | 0 | 0 | ||
21 | MK220 Consumer Behaviour | 8 | 2 | 3 | 0 | 0 | ||
22 | MK251 Digital Marketing | 8 | 3 | 3 | 0 | 0 | ||
6 | 23 | OM350 Entrepreneurship | 8 | 3 | 3 | 0 | 1 | |
24 | MK375 Business Law | 8 | 3 | 2 | 0 | 0 | ||
25 | MK340 Marketing Management | 8 | 3 | 2 | 0 | 0 | ||
26 | MK230 Brand Management | 8 | 2 | 3 | 0 | 0 | ||
7 | 27 | MK425 Strategic Management | 8 | 3 | 3 | 0 | 0 | |
28 | MK310 International Business | 8 | 3 | 3 | 0 | 0 | ||
29 | MK485 Management of Specific and Media Events | 8 | 2 | 3 | 0 | 0 | ||
30 | Elective Course 1 of MK module | 8 | 2 | 3 | 0 | 0 | ||
8 | 31 | MK455 Marketing Campaign Projet | ||||||
32 | Elective Course 2 of MK module | 8 | 2 | 3 | 0 | 0 | ||
33 | MK491 Professional Internship | 8 | 2 | 3 | 0 | 0 | ||
34 | MK495 Graduating Paper | 6 | 0 | 0 | 0 |
Sеmеster | Number | Bachelor Academic Studies
BUSINESS AND MARKETING Module: MARKETING Elective Courses Academic 2016/17 |
ECTS | week | ||||
Elective Course 1 | ||||||||
7 | 30 | MK440 Marketing Planning
|
8 | |||||
30 | MG410 Management of Organizational Changes | 8 | ||||||
30 | IS345 Digital Content Management | |||||||
Elective Course 2 | ||||||||
8 | 31 | IS310 Information Systems of Organisation | 8 | |||||
31 | OM260 Service Management | 8 | ||||||
31 | OM240 Quality Management |