Sеmеster | Number | Bachelor AcademicStudies wih 240 ECTS
INTERACTIVE MEDIA DESIGN Academic 2016/17 |
ECTS | Number of classes per week | ||||
LECTURES | TUTORIALS | IRW | Other types of lectures | |||||
1 | 1 | AD103 Drawing and Painting | 6 | 2 | 4 | 0 | 0 | |
2 | AD165 Introduction to Animation | 6 | 2 | 0 | 0 | 0 | ||
3 | AD108 History of Design | 6 | 3 | 1 | 0 | 0 | ||
4 | AD110 Foundations of Graphic Design | 8 | 2 | 1 | 0 | 0 | ||
5 | NT111 Еnglish 1 | 4 | 3 | 1 | 0 | 0 | ||
2 | 6 | AD270 Making Computer Animation | 8 | 2 | 3 | 0 | 0 | |
7 | AD125 Typography | 6 | 2 | 2 | 0 | 0 | ||
8 | AD102 Drawing 2 | 8 | 2 | 3 | 0 | 0 | ||
9 | AD111 History of Art of Ancient and Middle Ages | 6 | 3 | 1 | 0 | 0 | ||
10 | NT112 Еnglish 2 | 4 | 3 | 1 | 0 | 0 | ||
3 | 11 | AD261 Interactive Media | 6 | 1 | 0 | 0 | 0 | |
12 | AD350 Dramaturgy | 6 | 2 | 2 | 0 | 0 | ||
13 | AD251 Web Design 1 | 8 | 2 | 0 | 0 | 0 | ||
14 | AD250 Digital Photography | 6 | 2 | 0 | 0 | 0 | ||
15 | NT215 English in Design | 4 | 3 | 1 | 0 | 0 | ||
4 | 16 | AD262 Interactive Media 2 | 6 | 2 | 0 | 0 | 0 | |
17 | AD356 3D Modelling (Maya) | 6 | 2 | 0 | 0 | 0 | ||
18 | AD352 Web Design 2 | 8 | 2 | 0 | 0 | 0 | ||
19 | AD156 Animited Graphics | 6 | 2 | 0 | 0 | 0 | ||
20 | AD112 History of Art of the New Age | 6 | 3 | 0 | 0 | 0 | ||
21 | AD331 Аnimation 1 | 8 | 3 | 0 | 0 | 0 | ||
5 | 22 | AD374 Technologes of Video Production | 8 | 2 | 0 | 0 | 0 | |
23 | IT340 Programming and Design of Web Applications | 6 | 3 | 1 | 0 | 0 | ||
24 | AD281 Dramaturgy of Sound | 8 | 2 | 0 | 0 | 0 | ||
6
|
25 | AD332 Аnimation 2 | 8 | 3 | 0 | 0 | 0 | |
26 | AD170 Digital Communication | 8 | 2 | 2 | 0 | 0 | ||
27 | Elective Course 1 | 6 | 3 | 0 | ||||
28 | AD112 History of Art of the New Age | 6 | 2 | 0 | 0 | 0 | ||
7 | 29 | AD370 Visual Effects | 8 | 2 | 0 | 0 | 0 | |
30 | AD255 Digital Video | 8 | 2 | 0 | 0 | 0 | ||
31 | Elective Course 2 | 8 | 3 | 0 | ||||
32 | AD201 History of Modern and Contemporary Art | 8 | 2 | 1 | 0 | 0 | ||
8 | 33 | Elective Course 3 | 8 | 2 | 0 | |||
34 | Elective Course 4 | 8 | 2 | 0 | ||||
35 | AD492 Professional Internship for DIM | 6 | 0 | 0 | 15 | |||
36 | AD495 Graduating Paper | 8 | 0 | 0 | 0 |
Sеmеster | Number | Bachelor Academic Studies with 240 ECTS
INTERACTIVE MEDIA DESIGN Elective Courses Academic 2016/17 |
ECTS | |||||
6 | Elective Course 1 (students choose one) | |||||||
27 | AD240 Visual Identity | 6 | ||||||
27 | AD360 Introduction to Computer Games | 6 | ||||||
7 | Elective Course 2 (students choose one) | |||||||
31 | AD211 Graphic Design 1 | 8 | ||||||
31 | AD361 Making Video Games | 8 | ||||||
8 | Elective Course 3 (students choose one) | |||||||
33 | AD366 Dramaturgy of Video Games | 8 | ||||||
33 | MK230 Brand Management | 8 | ||||||
8 | Elective Course 4 (students choose one) | |||||||
34 | AD367 Development of Characters and Environment for Video Games | 8 | ||||||
34 | AD415 Theory of Visual Culture | 8 |