Sеmеster | Number | Bachelor Academic Studies with 240 ECTS
ENGINEERING AND OPERATIONS MANAGEMENT Academic 2016/17 |
ECTS | Number of classes per week | ||||
Lectures
|
Tutorials | IRW | Other types of lectures | |||||
1 | 1 | MK150 Foundations of Management | 8 | 3 | 2 | 0 | 0 | |
2 | IS205 Foundations of Information Systems | 6 | 2 | 2 | 0 | 0 | ||
3 | OM100 Introduction to Operations Management | 6 | 2 | 2 | 0 | 0 | ||
4 | MK100 Principles of Marketing | 6 | 2 | 2 | 0 | 0 | ||
5 | NT111 Engish 1 | 4 | 3 | 1 | 0 | 0 | ||
2 | 6 | MG150 Business Finances with Accounting | 8 | 3 | 3 | 0 | 0 | |
7 | NT112 Engish 2 | 4 | 3 | 1 | 0 | 0 | ||
8 | OM110 Analysis and Design of Business Processes | 6 | 2 | 1 | 2 | 0 | ||
9 | MA100 Mathematics for Management | 8 | 3 | 2 | 0 | 0 | ||
10 | OM131 Development of New Products | 6 | 2 | 2 | 0 | 0 | ||
3 | 11 | MK110 Business Economics | 8 | 3 | 3 | 0 | 0 | |
12 | MA272 Business Statistics with Probability | 8 | 2 | 1 | 2 | 0 | ||
13 | NT214 Еnglish for Management | 4 | 3 | 1 | 0 | 0 | ||
14 | OM210 Planning and Management of Production | 8 | 2 | 2 | 1 | 0 | ||
4 | 15 | OM230 Human Resources Management | 8 | 3 | 3 | 0 | 0 | |
16 | OM410 Management of Business Processes | 8 | 3 | 1 | 2 | 0 | ||
17 | OM140 Logistics and Management of Supply Chains | 8 | 3 | 2 | 1 | 0 | ||
18 | OM260 Management of Services | 8 | 3 | 2 | 1 | 0 | ||
5 | 19 | OM323 Project Management | 8 | 3 | 3 | 0 | 1 | |
20 | OM250 Modeling and Planning Companies | 6 | 2 | 3 | 0 | 0 | ||
21 | OM240 Quality Management | 8 | 3 | 3 | 0 | 0 | ||
22 | OM220 Design of Plants and Scheduling | 8 | 2 | 3 | 0 | 0 | ||
6 | 23 | OM350 Entrepreneurship | 8 | 3 | 3 | 0 | 1 | |
24 | OM410 Management of Business Processes | 8 | 2 | 2 | 0 | 0 | ||
25 | Elective Course 1 | 8 | 3 | 3 | 0 | 0 | ||
26 | OM320 Modelling and Optimization of Systems | 8 | 3 | 3 | 0 | 0 | ||
7 | 27 | IS345 Management of Digital Content | 8 | 3 | 1 | 2 | 3 | |
28 | OM310 Improvement of Operations | 6 | 2 | 2 | 0 | 0 | ||
29 | OM330 Strategy of Operations | 8 | 3 | 2 | 0 | 0 | ||
30 | Elective Course 2 | 8 | ||||||
8 | 31 | Elective Course 3 | 8 | |||||
32 | IS491 Professional Internship | 6 | 0 | 0 | 0 | 0 | ||
34 | IS495 Graduating Paper | 16 | 0 | 0 | 0 | 0 |
Sеmеster | Number | Bachelor Academic Studies
ENGINEERING AND OPERATIONS MANAGEMENT Elective Courses Academic 2016/17 |
ECTS | Number of classes per week | ||||
Lectures | Tutorials | Lab. tutorials | Other types of lectures | |||||
Elective Course 1 | ||||||||
6 | 25 | IS310 Information Systems in Organizations | 8 | 3 | 3 | 0 | 0 | |
25 | OM340 Maintenance Management | 8 | 3 | 2 | 0 | 0 | ||
Elective Course 2 | ||||||||
7 | 30 | MG410 Management of Organizational Changes | 8 | 2 | 3 | 0 | 0 | |
30 | MK310 International Business | 8 | 3 | 3 | 0 | 0 | ||
Elective Course 3 | ||||||||
8 | 31 | MK375 Business Law | 8 | 3 | 2 | 0 | 0 | |
31 | MK235 Sales Management | 8 | 3 | 3 | 0 | 0 |